| ||||||
| KANA'I A NALU RATES | Daily | Weekly |
| April 16, 2011 to December 15, 2011 | $180 | $1260 |
| December 16, 2011 to January 4, 2012 | $250 | $1750 |
| January 5, 2012 to January 31, 2012 | $210 | $1470 |
| February 1, 2012 to February 29, 2012 | $260 | $1820 |
| March 1, 2012 to April 15, 2012 | $220 | $1540 |
| April 16, 2012 to December 15, 2012 | $190 | $1330 |
CLICK HERE FOR
AVAILABILITY CALENDAR
| gladly accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have any questions or concerns please call toll free 888 757-8780.
|
|
|
||||||