| ||||||
| KANA'I A NALU RATES | Daily - 7 nights or more | for 7 nights |
| April 16, 2010 to December 15, 2010 | $170 | $1190 |
| December 16, 2010 to January 6, 2011 | $240 | $1680 |
| January 7, 2011 to January 31, 2011 | $200 | $1400 |
| February 1, 2011 to February 28, 2011 | $240 | $1680 |
| March 1, 2011 to April 15, 2011 | $210 | $1470 |
| April 16, 2011 to December 15, 2011 | $190 | $1330 |
CLICK HERE FOR
AVAILABILITY CALENDAR
| gladly accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have any questions or concerns please call toll free 888 757-8780.
|
|
|
||||||